Tuesday- April 11, 2023
April 11-12, 2023 | |||
Markus McFolling | |||
11-Apr | B-day | ||
1 | 8:10 AM | 8:15 AM | 0:05 |
Assembly | 8:20 AM | 9:05 AM | 0:45 |
1 (Cont…) | 9:10 AM | 10:21 AM | 1:11 |
2 | 10:26 AM | 11:42 AM | 1:16 |
Lunch | 11:42 AM | 12:23 PM | 0:41 |
3 (Boys Assembly) | 12:28 PM | 1:44 PM | 1:16 |
4 (Girls Assembly) | 1:49 PM | 3:05 PM | 1:16 |
12-Apr | A-day | ||
1 | 9:10 AM | 9:15 AM | 0:05 |
Assembly – FA Center | 9:20 AM | 10:20 AM | 1:00 |
1 Continued | 10:25 AM | 11:18 AM | 0:53 |
2 | 11:23 AM | 12:21 PM | 0:58 |
Lunch | 12:21 PM | 12:59 PM | 0:38 |
3 | 1:04 PM | 2:02 PM | 0:58 |
4 | 2:07 PM | 3:05 PM | 0:58 |
Tuesday, 4/11 –Regular Bell Schedule (B Day)- Open House
7:00 – Department Chair Meeting (Kris)
7:20 – Devotions
9:32 Chapel
Tuesday, April 11, 2023
TIME | EVENT | DETAILS |
4:15pm | Track Meet Belle Plaine | |
6:00pm- 7:30pm | High Voltage Practice | Mayer Lutheran High School – Fieldhouse Court 2 |
6:00pm- 7:30pm | High Voltage Practice | Mayer Lutheran High School – Fieldhouse Court 3 |
Program: http://mlhs.qrd…by/compgym | ||
6:00pm- 9:00pm | Waconia JO Volleyball | Mayer Lutheran High School – Fieldhouse Court 4 |
7:00pm- 9:00pm | High Voltage Practice | Mayer Lutheran High School – Fieldhouse Court 1 |
7:30pm- 9:00pm | High Voltage Practice | Mayer Lutheran High School – Fieldhouse Court 2 |
7:30pm- 9:00pm | Waconia JO Volleyball | Mayer Lutheran High School – Fieldhouse Court 3 |
Track at Belle Plaine—Pam—Dismiss 2:20pm, Depart 2:35pm
April | May |
10 Easter Monday (No School)
11 – Open House 18 Department Chair Meeting (Devos Kris) 20 – Statewide Tornado Drill 21-23 – Seussical Performances 25 Department Chair Meeting (Devos Megan) 28 Grandparents Day |
3 Red Cross Blood Drive
5 Lutheran Elem Field Day/PROM (No School) 23 End Quarter 4 (44 days) 23 Department Chair Meeting (Devos Kevin) 24-26 Final Exams 26 Last Day of School 28 Graduation 2:00 PM 29 Memorial Day |