Monday, January 30, 2023
Monday, 1/30 – Regular Bell Schedule (A Day)
1 | 8:10:00 AM | 9:22:00 AM | 1:12 |
Chapel | 9:27:00 AM | 9:42:00 AM | 0:15 |
2 | 9:49:00 AM | 11:01:00 AM | 1:12 |
Lunch | 11:01:00 AM | 11:37:00 AM | 0:36 |
3 | 11:42:00 AM | 12:54:00 PM | 1:12 |
4 | 12:59:00 PM | 2:11:00 PM | 1:12 |
Coronation | 2:16 PM | 3:05 PM | 0:49 |
Chapel: 9:37-9:52
3:00pm- 4:00pm | Snofest Coronation | Mayer Lutheran High School – Fine Arts Center |
6:00pm- 8:00pm | High Voltage Practice | Mayer Lutheran High School – Competition Gymnasium |
6:00pm- 7:30pm | knights boys 6th grade – bates | Mayer Lutheran High School – Fieldhouse Court 1 |
6:00pm- 7:30pm | Waconia JO Volleyball | Mayer Lutheran High School – Fieldhouse Court 3 |
6:00pm- 7:30pm | WBA Practice | Mayer Lutheran High School – Fieldhouse Court 4 |
6:30pm- 8:00pm | High Voltage Practice | Mayer Lutheran High School – Fieldhouse Court 2 |
7:30pm- 9:00pm | WBA Practice | Mayer Lutheran High School – Fieldhouse Court 1 more.. |
January | February | March |
30-Feb 3 SnoFest Week
31 – Department Chair Meeting 28 – One Act Play subsections@MLHS
|
1 School Leadership Team Meeting—7:00
1 Eligibility Check (Grade books updated by 8:10 AM) 3 ASVAB Testing (A-day) 8 Faculty/Staff Luncheon (11:45-1:45) 8 Parent/Teacher Conferences (2-8 PM) 8 Q2 Midterms 15 College Rep from NW, St. Paul 20 Presidents Day (No School) 22- Lent Begins
|
4 Global Water Point Walk-a-thon
(9:00-3:00) 5 – Sacred Concert 3:00 PM 9 End Quarter 3 (41 days) 10 Teacher Inservice/Workday (No School) 13 Start Quarter 4 13 Track/Baseball/Softball Begins 20 Golf Begins 27-31 Spring Break (No School) |